All fees listed do not include GST.
ONE ON ONE SESSIONS
RATES FOR BADLANDS COMMUNITY FACILITY MEMBERS
1hr session | $43
5 x 1hr sessions | $203
10 x 1hr sessions | $392
24 x 1hr sessions | $909
50 x 1hr sessions | $1851
11 to 48 x 1 hr sessions | $38/hr
5 x 1hr sessions | $203
10 x 1hr sessions | $392
24 x 1hr sessions | $909
50 x 1hr sessions | $1851
11 to 48 x 1 hr sessions | $38/hr
RATES FOR NON MEMBERS
1hr session | $49
5 x 1hr sessions | $234
10 x 1hr sessions | $450
24 x 1hr sessions | $1046
50 x 1hr sessions | $2128
11 to 48 x 1 hr sessions | $44/hr
5 x 1hr sessions | $234
10 x 1hr sessions | $450
24 x 1hr sessions | $1046
50 x 1hr sessions | $2128
11 to 48 x 1 hr sessions | $44/hr
RATES FOR SESSIONS OUTSIDE OF THE GYM
1hr session | $54
5 x 1hr sessions | $254
10 x 1hr sessions | $489
24 x 1hr sessions | $1136
50 x 1hr sessions | $2313
11 to 48 x 1 hr sessions | $47/hr
5 x 1hr sessions | $254
10 x 1hr sessions | $489
24 x 1hr sessions | $1136
50 x 1hr sessions | $2313
11 to 48 x 1 hr sessions | $47/hr
ALSO AVAILABLE
Consultations | $10
Fitness Assessment | $55
6 Week Training Program | $65
12 Week Personalized Training Program | $162
Meal Plan | $75
Follow up Coaching in conjunction with Meal Plan | $150/month
Fitness Classes | see the classes tab above
(Please note: Program Packages and Coaching Packages do not include one on one training sessions)
Fitness Assessment | $55
6 Week Training Program | $65
12 Week Personalized Training Program | $162
Meal Plan | $75
Follow up Coaching in conjunction with Meal Plan | $150/month
Fitness Classes | see the classes tab above
(Please note: Program Packages and Coaching Packages do not include one on one training sessions)