BODY BY AMBER FITNESS
  • Home
  • Personal Training Fees
  • Classes
  • About
    • Bio
    • Links
  • Contact
  • Blog
Please note, new rates will come into effect January 7th 2019. All fees listed have GST included.
Print Rates
Picture
Picture
1hr session | $43
5 x 1hr sessions | $203
10 x 1hr sessions | $392
24 x 1hr sessions | $909
50 x 1hr sessions | $1851
11 to 48 x 1 hr sessions | $38/hr
Picture
1hr session | $49
5 x 1hr sessions | $234
10 x 1hr sessions | $450
24 x 1hr sessions | $1046
50 x 1hr sessions | $2128
11 to 48 x 1 hr sessions | $44/hr
Picture
1hr session | $54
5 x 1hr sessions | $254
10 x 1hr sessions | $489
24 x 1hr sessions | $1136
50 x 1hr sessions | $2313
11 to 48 x 1 hr sessions | $47/hr
Picture
Consultations | $10
Fitness Assessment | $55
6 Week Training Program | $65
12 Week Personalized Training Program | $162
Meal Plan | $75
​Lifestyle Coaching | $150/month
(Please note: Program Packages and Lifestyle Coaching Packages do not include one on one training sessions)
Print Rates
Powered by Create your own unique website with customizable templates.
  • Home
  • Personal Training Fees
  • Classes
  • About
    • Bio
    • Links
  • Contact
  • Blog